Features
- Direct replacement for factory incandescent bulb.
- Increased output with LED Appearance.
- Automotive-grade LEDs for superior performance.
- Plug and play simple installation.
Overview
Add a modern appearance to your vehicle with the HP36. The HP36 LED upgrades the factory yellowish incandescent bulb to a modern cool white appearance. Best of all installation only takes minutes - simply take out your factory bulb and the HP36 will fit snugly in the socket.
Unlike other bulbs on the market this bulb is built with constant-current circuitry along with transient suppression. That means this bulb will last for years not months with no flickering or failure. And like every Diode Dynamics product it's backed by an industry-leading three-year replacement warranty.
NOTE: LED bulbs are legal in the USA for Fog Light use only. Not compliant with DOT / FMVSS108 and not street legal in the USA for Headlights. International legality varies by country.
- Direct replacement for your factory bulb
- Molded construction with sturdy double terminals
- Increased output with LED Appearance
- Plug and play simple installation
Information:
Included Quantity: Two (2)Application Summary:
| Year | Make/Model |
|---|---|
| 2000-2003 | Buick Century |
| 2000-2004 | Buick Regal |
| 2002-2007 | Buick Rendezvous |
| 2000-2005 | Cadillac DeVille |
| 2002-2006 | Cadillac Escalade |
| 2000-2004 | Cadillac Seville |
| 2004-2005 | Chevrolet Blazer |
| 2000 | Chevrolet C2500 |
| 2000 | Chevrolet C3500 |
| 2000 | Chevrolet C3500HD |
| 2000 | Chevrolet C6500 Kodiak |
| 2000 | Chevrolet C7500 Kodiak |
| 2000-2005 | Chevrolet Cavalier |
| 1997-2004 | Chevrolet Corvette |
| 2000-2005 | Chevrolet Impala |
| 2000-2005 | Chevrolet Malibu |
| 2000-2005 | Chevrolet Monte Carlo |
| 1999-2003 | Chevrolet S10 |
| 1999-2002 | Chevrolet Silverado 1500 |
| 2001-2002 | Chevrolet Silverado 1500 HD |
| 1999-2002 | Chevrolet Silverado 2500 |
| 2001-2002 | Chevrolet Silverado 2500 HD |
| 2001-2002 | Chevrolet Silverado 3500 |
| 2000-2006 | Chevrolet Suburban 1500 |
| 2000-2006 | Chevrolet Tahoe |
| 2002-2009 | Chevrolet Trailblazer |
| 2001-2006 | Chrysler Sebring |
| 1997-2000 | Dodge Dakota |
| 1998-2000 | Dodge Durango |
| 2002-2005 | Dodge Neon |
| 1994-1998 | Dodge Ram 1500 |
| 1994-1998 | Dodge Ram 2500 |
| 1994-1998 | Dodge Ram 3500 |
| 2001-2006 | Dodge Stratus |
| 1995-1996 | Ford Bronco |
| 1995-2000 | Ford Contour |
| 2002-2007 | Ford E-150 |
| 2003-2005 | Ford E-150 Club Wagon |
| 2000-2002 | Ford E-150 Econoline |
| 2007 | Ford E-150 Econoline |
| 2000-2002 | Ford E-150 Econoline Club Wagon |
| 2003-2007 | Ford E-250 |
| 2000-2002 | Ford E-250 Econoline |
| 2002-2005 | Ford E-350 Club Wagon |
| 2000 | Ford E-350 Econoline |
| 2007 | Ford E-350 Econoline |
| 2000-2002 | Ford E-350 Econoline Club Wagon |
| 2000-2007 | Ford E-350 Super Duty |
| 2000-2003 | Ford F-650 |
| 2000-2003 | Ford F-750 |
| 2000-2004 | Ford Focus |
| 1994-2004 | Ford Mustang |
| 1996-2007 | Ford Taurus |
| 2000-2003 | Ford Windstar |
| 1999 | GMC C1500 |
| 2002-2009 | GMC Envoy |
| 1998-2005 | GMC Jimmy |
| 1999-2006 | GMC Sierra 1500 |
| 2007 | GMC Sierra 1500 Classic |
| 2000-2002 | GMC Sierra 2500 |
| 2001-2002 | GMC Sierra 3500 |
| 2000-2006 | GMC Yukon |
| 2002-2006 | Hyundai Santa Fe |
| 2010-2015 | Hyundai Tucson |
| 2002 | Lincoln Blackwood |
| 2000-2002 | Lincoln Navigator |
| 1999-2003 | Mitsubishi Galant |
| 2005-2010 | Nissan Armada |
| 2003-2004 | Nissan Frontier |
| 2004-2015 | Nissan TITAN |
| 2003-2004 | Nissan Xterra |
| 2001-2005 | Pontiac Aztek |
| Attributes | |
| Add-On | N/A, N/A |
| Average Rated Life | Information Not Available, Information Not Available |
| Bulb Base Type | 880, 880 |
| Bulb Color | Cool White (6000K), Cool White (6000K) |
| Bulb Finish | Clear, Clear |
| Bulb Material | Plastic, Plastic |
| Bulb Technology | LED, LED |
| Bulb Type | LED, LED |
| California Proposition 65 | Yes |
| Color Rendering Index (CRI) | Information Not Available |
| Country of Origin (Primary) | CN |
| Department of Transportation Approved | Yes |
| DOT Approved | Yes |
| Filament Quantity | 1, 1 |
| Filament Type | LED, LED |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| SDR Required Flag | N |
| Secondary Filament Type | No Secondary Filament, No Secondary Filament |
| Secondary Voltage | No Secondary Voltage, No Secondary Voltage |
| Street Legal | Yes, Yes |
| Voltage | 9-16V, 9-16V |
| Warranty Time | 3 |
| GTIN | 00691026108100 |