Features
- Direct replacement for factory 74 194 BA9S or festoon-size incandescent bulb
- Increased output with LED Appearance
- Plug and play simple installation
- Available in multiple color options
Overview
Upgrade. Add more light output and a modern appearance to your vehicle with the SMD12 LED Board. With the included adapters the SMD12 is a direct replacement for any 74 194 BA9S or festoon-size incandescent bulb. Populated with 12 SMD chips arranged in a 4x3 matrix the total light output far exceeds the original bulb. Best of all installation only takes minutes - simply take out your factory bulb and the SMD12 will fit snugly in the socket. If you wish the SMD12 can be mounted to the inside of the factory housing using the 3M adhesive on the back of the board.
Reliability. Unlike other bulbs on the market this bulb is built with constant-current circuitry along with transient suppression. That means this bulb will last for years not months with no flickering or failure. And like every Diode Dynamics product it's backed by an industry-leading three-year replacement warranty.
Brightness. At 118 lumens the SMD12 will provide about triple the total light output compared to your factory bulb. All Diode Dynamics LED lighting is rated with accurate measured lumen figures not calculations or guesses. We test the true output in-house and provide you the real numbers to compare.
Colors. The SMD12 is available in 6000K cool white red blue and green. Whether you want a modern cool white appearance or want a change of color to match your unique style we have the color to fit your need!
- Direct replacement for your factory bulb
- Molded construction with sturdy double terminals
- Increased output with LED Appearance
- Plug and play simple installation
Information:
Included Quantity: Two (2)Application Summary:
| Year | Make/Model |
|---|---|
| 2001-2003 | Acura CL |
| 2007-2025 | Acura RDX |
| 2014-2020 | Acura RLX |
| 2002-2006 | Acura RSX |
| 2004-2008 | Acura TL |
| 2004-2014 | Acura TSX |
| 2010-2013 | Acura ZDX |
| 2012-2013 | BMW 118i |
| 2008-2012 | BMW 120i |
| 2008-2013 | BMW 125i |
| 2008-2013 | BMW 128i |
| 2008-2013 | BMW 135i |
| 2013 | BMW 135is |
| 2014-2018 | BMW 220i |
| 2014-2016 | BMW 228i |
| 2015-2016 | BMW 228i xDrive |
| 2017-2018 | BMW 230i |
| 2017-2018 | BMW 230i xDrive |
| 2004-2005 | BMW 320i |
| 2012-2013 | BMW 320i |
| 2013 | BMW 320i xDrive |
| 2009-2011 | BMW 323i |
| 2002-2006 | BMW 325i |
| 2009-2013 | BMW 325i |
| 2009-2013 | BMW 328i |
| 2004-2006 | BMW 330i |
| 2009-2011 | BMW 335d |
| 2009-2013 | BMW 335i |
| 2009-2013 | BMW 335i xDrive |
| 2011-2013 | BMW 335is |
| 2014-2016 | BMW 520i |
| 2008-2010 | BMW 525i |
| 2008-2016 | BMW 528i |
| 2009-2010 | BMW 528i xDrive |
| 2012-2016 | BMW 528i xDrive |
| 2008 | BMW 528xi |
| 2008-2010 | BMW 530i |
| 2012-2013 | BMW 530i |
| 2014-2016 | BMW 535d |
| 2014-2016 | BMW 535d xDrive |
| 2008-2016 | BMW 535i |
| 2010-2017 | BMW 535i GT |
| 2011-2017 | BMW 535i GT xDrive |
| 2009-2016 | BMW 535i xDrive |
| 2008 | BMW 535xi |
| 2008-2016 | BMW 550i |
| 2010-2015 | BMW 550i GT |
| 2010-2017 | BMW 550i GT xDrive |
| 2011-2016 | BMW 550i xDrive |
| 2012-2018 | BMW 640i |
| 2013-2018 | BMW 640i Gran Coupe |
| 2014-2018 | BMW 640i xDrive |
| 2014-2018 | BMW 640i xDrive Gran Coupe |
| 2018 | BMW 640i xDrive Gran Turismo |
| 2006-2011 | BMW 650Ci |
| 2006-2010 | BMW 650i |
| 2012-2018 | BMW 650i |
| 2013-2018 | BMW 650i Gran Coupe |
| 2012-2018 | BMW 650i xDrive |
| 2013-2018 | BMW 650i xDrive Gran Coupe |
| 2010-2015 | BMW 740i |
| 2015 | BMW 740Ld xDrive |
| 2013-2015 | BMW 740Li xDrive |
| 2002-2005 | BMW 745i |
| 2002-2005 | BMW 745Li |
| 2006-2015 | BMW 750i |
| 2010-2015 | BMW 750i xDrive |
| 2006-2015 | BMW 750Li |
| 2010-2015 | BMW 750Li xDrive |
| 2004-2006 | BMW 760i |
| 2003-2015 | BMW 760Li |
| 2016 | BMW Alpina B6 Gran Coupe |
| 2015-2018 | BMW Alpina B6 xDrive Gran Coupe |
| 2007-2008 | BMW Alpina B7 |
| 2011-2015 | BMW Alpina B7 |
| 2011-2015 | BMW Alpina B7 xDrive |
| 2014-2021 | BMW i3 |
| 2009-2013 | BMW M3 |
| 2008-2010 | BMW M5 |
| 2012-2016 | BMW M5 |
| 2006-2018 | BMW M6 |
| 2012-2015 | BMW X1 |
| 2007-2010 | BMW X3 |
| 2000-2006 | BMW X5 |
| 2008-2014 | BMW X6 |
| 2003-2008 | BMW Z4 |
| 2005-2009 | Buick Allure |
| Attributes | |
| Add-On | N/A, N/A |
| Average Rated Life | Information Not Available, Information Not Available |
| Bulb Base Type | LED, LED |
| Bulb Color | Red, Red |
| Bulb Finish | Clear, Clear |
| Bulb Material | Plastic, Plastic |
| Bulb Technology | LED, LED |
| Bulb Type | LED, LED |
| California Proposition 65 | Yes |
| Color Rendering Index (CRI) | Information Not Available |
| Country of Origin (Primary) | CN |
| Department of Transportation Approved | Yes |
| DOT Approved | Yes |
| Filament Quantity | 1, 1 |
| Filament Type | LED, LED |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| SDR Required Flag | N |
| Secondary Filament Type | No Secondary Filament, No Secondary Filament |
| Secondary Voltage | No Secondary Voltage, No Secondary Voltage |
| Street Legal | Yes, Yes |
| Voltage | 9-16V, 9-16V |
| Warranty Time | 3 |
| GTIN | 00691026108483 |