Features
- Direct replacement for factory 74 194 BA9S or festoon-size incandescent bulb.
- Increased output with LED Appearance.
- Plug and play simple installation.
- Available in multiple color options.
Overview
Upgrade. Add more light output and a modern appearance to your trunk with the FlexLight LED Strip. With the included adapters the FlexLight is a direct replacement for any 74 194 BA9S or festoon-size incandescent bulb. Populated with 5050 SMD LED chips the total light output far exceeds the original bulb. Best of all installation only takes minutes - simply take out your factory bulb and the included adapter will fit snugly in the socket. Since the LED strip is flexible and durable it can be installed any way you see fit using the mounting type of your choice. For carpeted trunks we recommend Velcro mounting. And for any other trunk we recommend adhesive mounting which uses strong 3M outdoor mounting tape.
Brightness. At 200 lumens the FlexLight will provide about four times the total light output compared to your factory bulb. All Diode Dynamics LED lighting is rated with accurate measured lumen figures not calculations or guesses. We test the true output in-house and provide you the real numbers to compare.
Colors. The FlexLight is available in 6000K cool white warm white red blue green and amber. Whether you want a modern cool white appearance or want a change of color to match your unique style we have the color to fit your need!
- Direct replacement for your factory bulb
- Molded construction with sturdy double terminals
- Increased output with LED Appearance
- Plug and play simple installation
Information:
Included in the box: One (1) 50cm FlexLight LED strip. 74 194 BA9S or festoon-size adapters. One (1) velcro strip. Four (4) 3M adhesive pads.Application Summary:
| Year | Make/Model |
|---|---|
| 2001-2003 | Acura CL |
| 2013-2022 | Acura ILX |
| 2001-2013 | Acura MDX |
| 2007-2018 | Acura RDX |
| 2005-2012 | Acura RL |
| 2014-2020 | Acura RLX |
| 2002-2006 | Acura RSX |
| 1999-2003 | Acura TL |
| 2009-2014 | Acura TL |
| 2004-2014 | Acura TSX |
| 2010-2013 | Acura ZDX |
| 2006-2013 | Audi A3 |
| 2015-2019 | Audi A3 |
| 2000-2016 | Audi A4 |
| 2008-2016 | Audi A5 |
| 2018 | Audi A5 |
| 2000-2016 | Audi A6 |
| 2016 | Audi A7 |
| 2000 | Audi A8 |
| 2013-2016 | Audi allroad |
| 2015-2018 | Audi Q3 |
| 2009-2018 | Audi Q5 |
| 2007-2015 | Audi Q7 |
| 2008-2012 | Audi R8 |
| 2018-2019 | Audi RS3 |
| 2007-2008 | Audi RS4 |
| 2013-2015 | Audi RS5 |
| 2014-2015 | Audi RS7 |
| 2015-2019 | Audi S3 |
| 2000-2002 | Audi S4 |
| 2004-2016 | Audi S4 |
| 2008-2018 | Audi S5 |
| 2007-2011 | Audi S6 |
| 2013-2016 | Audi S6 |
| 2013-2016 | Audi S7 |
| 2001-2003 | Audi S8 |
| 2007-2009 | Audi S8 |
| 2013 | Audi S8 |
| 2014-2018 | Audi SQ5 |
| 2000-2006 | Audi TT |
| 2008-2014 | Audi TT |
| 2016-2018 | Audi TT |
| 2012-2017 | BMW 535i GT |
| 2012-2017 | BMW 535i GT xDrive |
| 2012-2015 | BMW 550i GT |
| 2012-2017 | BMW 550i GT xDrive |
| 2000-2021 | BMW X5 |
| 2008-2018 | BMW X6 |
| 2009-2016 | BMW Z4 |
| 2005-2009 | Buick Allure |
| 2000-2005 | Buick Century |
| 2005-2009 | Buick LaCrosse |
| 2000-2004 | Buick Regal |
| 2013-2019 | Cadillac ATS |
| 2006-2011 | Cadillac DTS |
| 2002 | Cadillac Escalade |
| 2007-2013 | Cadillac Escalade |
| 2004-2016 | Cadillac SRX |
| 2005-2011 | Cadillac STS |
| 2004-2009 | Cadillac XLR |
| 2013-2016 | Cadillac XTS |
| 2004-2011 | Chevrolet Aveo |
| 2010-2021 | Chevrolet Camaro |
| 2013-2016 | Chevrolet Caprice |
| 1995-2005 | Chevrolet Cavalier |
| 2011-2018 | Chevrolet Cruze |
| 2005-2018 | Chevrolet Equinox |
| 2009-2024 | Chevrolet Express 4500 |
| 2000-2020 | Chevrolet Impala |
| 2000-2012 | Chevrolet Malibu |
| 2000-2007 | Chevrolet Monte Carlo |
| 2012-2016 | Chevrolet Sonic |
| 2013-2016 | Chevrolet Spark |
| 2000-2014 | Chevrolet Suburban 1500 |
| 2000-2006 | Chevrolet Tahoe |
| 2002-2009 | Chevrolet Trailblazer |
| 2009-2016 | Chevrolet Traverse |
| 2011-2016 | Chevrolet Volt |
| 2011-2017 | Chrysler 200 |
| 2005-2009 | Chrysler 300 |
| 1998-2004 | Chrysler Concorde |
| 2004-2008 | Chrysler Crossfire |
| 2004-2008 | Chrysler Pacifica |
| 2001-2010 | Chrysler PT Cruiser |
| 2001-2010 | Chrysler Sebring |
| 2001-2016 | Chrysler Town & Country |
| Attributes | |
| Add-On | N/A, N/A |
| Average Rated Life | Information Not Available, Information Not Available |
| Bulb Base Type | FlexLight, FlexLight |
| Bulb Color | Warm White (3000K), Warm White (3000K) |
| Bulb Finish | Clear, Clear |
| Bulb Material | Plastic, Plastic |
| Bulb Technology | LED, LED |
| Bulb Type | LED, LED |
| California Proposition 65 | Yes |
| Color Rendering Index (CRI) | Information Not Available |
| Country of Origin (Primary) | CN |
| Department of Transportation Approved | Yes |
| DOT Approved | Yes |
| Filament Quantity | 1, 1 |
| Filament Type | LED, LED |
| Hazardous Material Code | Y |
| Intrusion Rating | IP67 Weatherproof, IP67 Weatherproof |
| Life Cycle Status Code | Available to Order |
| SDR Required Flag | N |
| Secondary Filament Type | No Secondary Filament, No Secondary Filament |
| Secondary Voltage | No Secondary Voltage, No Secondary Voltage |
| Street Legal | Yes, Yes |
| Voltage | 9-16V, 9-16V |
| Warranty Time | 3 |
| GTIN | 00691026108964 |