Features
- Direct replacement for factory incandescent 3156/3157-size backup bulb.
- 40 high-power LEDs arranged in all directions.
- Metal heatsink to maintain high output.
- Inductive constant-current drive circuit.
- Increased output with LED Appearance.
- Plug and play simple installation.
- 800 lumens per bulb.
Overview
Upgrade. Add more light output and a modern appearance to your vehicle with the 3156/3157 XPR backup bulb. Each of the five sides of this bulb is populated with eight high power LED chips for maximum brightness. Housed in an aluminum casing with a textured finish for superior heatsinking properties the XPR will last for years to come. Best of all installation only takes minutes - simply take out your factory bulb and the XPR will fit snugly in the socket.
Brightness. At 800 lumens the XPR will provide significantly more light output than your factory bulb. All Diode Dynamics LED lighting is rated with accurate measured lumen figures not calculations or guesses. We test the true output in-house and provide you the real numbers to compare.
Reliability. This bulb is built with constant-current circuitry along with transient suppression. That means this bulb will last for years not months with no flickering or failure. And like every Diode Dynamics product it's backed by an industry-leading three-year replacement warranty.
Experience. After over a decade in business Diode Dynamics is the most trusted name in automotive LED lighting. We assemble and engineer products ourselves in the United States for high quality and fast time-to-market of the newest and brightest LED technologies. We pride ourselves in offering only quality LED products that will exceed your expectations.
- Direct replacement for your factory bulb
- Molded construction with sturdy double terminals
- Increased output with LED Appearance
- Plug and play simple installation
Information:
Included Quantity: Two (2)Application Summary:
| Year | Make/Model |
|---|---|
| 2000-2005 | Buick LeSabre |
| 2000-2005 | Buick Park Avenue |
| 2004-2007 | Buick Rainier |
| 2011-2013 | Buick Regal |
| 2002-2007 | Buick Rendezvous |
| 2003-2007 | Cadillac CTS |
| 2000-2005 | Cadillac DeVille |
| 2000-2002 | Cadillac Eldorado |
| 2000 | Cadillac Escalade |
| 2002-2006 | Cadillac Escalade |
| 2000-2004 | Cadillac Seville |
| 2004-2010 | Cadillac SRX |
| 2005-2011 | Cadillac STS |
| 2004-2009 | Cadillac XLR |
| 2000-2005 | Chevrolet Blazer |
| 2000 | Chevrolet C3500 |
| 1998-2002 | Chevrolet Camaro |
| 2012 | Chevrolet Captiva Sport |
| 1995-2005 | Chevrolet Cavalier |
| 2004-2005 | Chevrolet Classic |
| 2004-2012 | Chevrolet Colorado |
| 2005-2013 | Chevrolet Corvette |
| 2003-2014 | Chevrolet Express 1500 |
| 2003-2025 | Chevrolet Express 2500 |
| 2003-2025 | Chevrolet Express 3500 |
| 2000-2001 | Chevrolet Lumina |
| 2000-2003 | Chevrolet Malibu |
| 1994-2004 | Chevrolet S10 |
| 1999-2013 | Chevrolet Silverado 1500 |
| 2001-2003 | Chevrolet Silverado 1500 HD |
| 2005-2006 | Chevrolet Silverado 1500 HD |
| 1999-2014 | Chevrolet Silverado 2500 |
| 2001-2013 | Chevrolet Silverado 2500 HD |
| 2001-2013 | Chevrolet Silverado 3500 |
| 2007-2013 | Chevrolet Silverado 3500 HD |
| 2012-2016 | Chevrolet Sonic |
| 2000-2006 | Chevrolet Suburban 1500 |
| 1995-2014 | Chevrolet Tahoe |
| 2002-2009 | Chevrolet Trailblazer |
| 2000-2005 | Chevrolet Venture |
| 2005-2010 | Chrysler 300 |
| 2000-2004 | Chrysler 300M |
| 2007-2009 | Chrysler Aspen |
| 1998-1999 | Chrysler Concorde |
| 2000-2004 | Chrysler Intrepid |
| 2000-2001 | Chrysler LHS |
| 2001-2002 | Chrysler Prowler |
| 2001-2010 | Chrysler PT Cruiser |
| 2007-2010 | Chrysler Sebring |
| 2000-2016 | Chrysler Town & Country |
| 2000-2003 | Chrysler Voyager |
| 2008-2010 | Dodge Avenger |
| 2011-2014 | Dodge Charger |
| 1997-2010 | Dodge Dakota |
| 1998-2009 | Dodge Durango |
| 2000-2020 | Dodge Grand Caravan |
| 2000-2004 | Dodge Intrepid |
| 2009-2010 | Dodge Journey |
| 2007-2011 | Dodge Nitro |
| 1994-2006 | Dodge Ram 1500 |
| 1994-2006 | Dodge Ram 2500 |
| 1994-2006 | Dodge Ram 3500 |
| 1992-2006 | Dodge Viper |
| 2008-2010 | Dodge Viper |
| 1992-1996 | Ford Bronco |
| 1998-2011 | Ford Crown Victoria |
| 2002-2014 | Ford E-150 |
| 2003-2005 | Ford E-150 Club Wagon |
| 2000-2002 | Ford E-150 Econoline |
| 2007-2008 | Ford E-150 Econoline |
| Attributes | |
| Add-On | N/A, N/A |
| Average Rated Life | Information Not Available, Information Not Available |
| Bulb Base Type | 3157, 3157 |
| Bulb Color | Cool White (6000K), Cool White (6000K) |
| Bulb Finish | Clear, Clear |
| Bulb Material | Plastic, Plastic |
| Bulb Technology | LED, LED |
| Bulb Type | LED, LED |
| California Proposition 65 | Yes |
| Color Rendering Index (CRI) | Information Not Available |
| Color Temp | 6000K, 6000K |
| Compliance Rating | SAE J575 Durability Test, SAE J575 Durability Test |
| Country of Origin (Primary) | CN |
| Department of Transportation Approved | Yes |
| DOT Approved | Yes |
| Filament Quantity | 1, 1 |
| Filament Type | LED, LED |
| Hazardous Material Code | N |
| Input Power (watts) | 4.4, 4.4 |
| Life Cycle Status Code | Available to Order |
| Measured Output (lumens) | 800, 800 |
| Operating Temperature | -40C to 85C (-40F to 185F), -40C to 85C (-40F to 185F) |
| Operating Voltage | 9-16V, 9-16V |
| SDR Required Flag | N |
| Secondary Filament Type | No Secondary Filament, No Secondary Filament |
| Secondary Voltage | No Secondary Voltage, No Secondary Voltage |
| Street Legal | Yes, Yes |
| Voltage | 9-16V, 9-16V |
| Warranty Time | 3 |
| GTIN | 00691026106908 |