Features
- Intense red LED illumination.
- Direct replacement compatible with Scion xB 3rd brake light bulb.
- Plug and play no modification with factory 921 bulb size.
- Instant on/off for faster response.
Overview
Instant Brake. The factory incandescent 3rd brake light bulb on most vehicles lights up in a glow which takes a moment to turn on. A modern LED upgrade provides instant response which can alert other drivers on the road earlier while also providing a modern LED appearance. This third brake light LED is a great upgrade in both style and function.
Quantity. As different trim levels often come equipped with different third brake lights we have listed bulbs individually here. Please double-check on your vehicle and select the quantity needed to replace all of your bulbs.
Correct Color. You'll see that we only offer a red color option which is correct to SAE/DOT red requirements. This provides the most output through the red lens of the 3rd brake light as the red lens acts as a filter only allowing red light through.
Brightness. All Diode Dynamics LED lighting is rated with accurate measured lumen figures not calculations or guesses. We test the true output in-house and provide you the real numbers to compare.
Reliability. Diode Dynamics LEDs are built with constant-current inductive circuitry along with transient suppression. While more expensive than simple bulbs this allows Diode Dynamics LEDs to last for years with no flickering or failure.
- Direct replacement for your factory bulb
- Molded construction with sturdy double terminals
- Increased output with LED Appearance
- Plug and play simple installation
Information:
Included Quantity: One (1)Application Summary:
| Year | Make/Model |
|---|---|
| 1990-2001 | Acura Integra |
| 2007-2015 | Acura RDX |
| 2000-2005 | Buick Century |
| 2000-2004 | Buick Regal |
| 2000 | Chevrolet C2500 |
| 2000 | Chevrolet C3500 |
| 2000-2002 | Chevrolet C3500HD |
| 2000-2002 | Chevrolet C6500 Kodiak |
| 2000-2002 | Chevrolet C7500 Kodiak |
| 1998-2002 | Chevrolet Camaro |
| 1995-2005 | Chevrolet Cavalier |
| 2015-2016 | Chevrolet City Express |
| 2004-2005 | Chevrolet Classic |
| 2005-2010 | Chevrolet Cobalt |
| 2004-2012 | Chevrolet Colorado |
| 2015-2025 | Chevrolet Colorado |
| 2006-2011 | Chevrolet HHR |
| 2000-2005 | Chevrolet Malibu |
| 2000-2001 | Chevrolet Metro |
| 2000-2002 | Chevrolet Prizm |
| 2007-2019 | Chevrolet Silverado 1500 |
| 2007-2018 | Chevrolet Silverado 2500 |
| 2007-2019 | Chevrolet Silverado 2500 HD |
| 2007-2013 | Chevrolet Silverado 3500 |
| 2015-2018 | Chevrolet Silverado 3500 |
| 2007-2019 | Chevrolet Silverado 3500 HD |
| 2000-2004 | Chevrolet Tracker |
| 2000-2004 | Chrysler 300M |
| 2007-2009 | Chrysler Aspen |
| 2000 | Chrysler Cirrus |
| 1998-2004 | Chrysler Concorde |
| 2000-2004 | Chrysler Intrepid |
| 2000-2001 | Chrysler LHS |
| 2000-2002 | Chrysler Neon |
| 2001-2010 | Chrysler PT Cruiser |
| 2000-2010 | Chrysler Sebring |
| 2000-2007 | Chrysler Town & Country |
| 2000-2003 | Chrysler Voyager |
| 2000 | Dodge Avenger |
| 2008-2010 | Dodge Avenger |
| 1997-2010 | Dodge Dakota |
| 1998-2009 | Dodge Durango |
| 2000-2007 | Dodge Grand Caravan |
| 2000-2004 | Dodge Intrepid |
| 2000-2005 | Dodge Neon |
| 2007-2011 | Dodge Nitro |
| 2008-2010 | Dodge Ram 1500 |
| 2003 | Dodge Sprinter 2500 |
| 2003 | Dodge Sprinter 3500 |
| 2000-2006 | Dodge Stratus |
| 2003-2005 | Dodge SX 2.0 |
| 1998-2011 | Ford Crown Victoria |
| 2000-2003 | Ford Escort |
| 2000-2005 | Ford Excursion |
| 2001-2005 | Ford Explorer Sport Trac |
| 2007-2010 | Ford Explorer Sport Trac |
| 1997-2025 | Ford F-150 |
| 1999-2024 | Ford F-250 Super Duty |
| 1999-2024 | Ford F-350 Super Duty |
| 1999-2024 | Ford F-450 Super Duty |
| 1999-2024 | Ford F-550 Super Duty |
| 2005-2007 | Ford Five Hundred |
| 2004-2005 | Ford Freestar |
| 2006-2009 | Ford Fusion |
| 1994-2009 | Ford Mustang |
| 1989-1997 | Ford Probe |
| 1998-2011 | Ford Ranger |
| 2019-2023 | Ford Ranger |
| 2000-2009 | Ford Taurus |
| 2000-2003 | Ford Windstar |
| 1995-1999 | GMC C1500 |
| 1995-1999 | GMC C2500 |
| Attributes | |
| Add-On | N/A, N/A |
| Average Rated Life | Information Not Available, Information Not Available |
| Bulb Base Type | 921, 921 |
| Bulb Color | Red, Red |
| Bulb Finish | Clear, Clear |
| Bulb Material | Plastic, Plastic |
| Bulb Technology | LED, LED |
| Bulb Type | LED, LED |
| California Proposition 65 | Yes |
| Color Rendering Index (CRI) | Information Not Available |
| Compliance Rating | SAE J575 Durability Test, SAE J575 Durability Test |
| Country of Origin (Primary) | CN |
| Department of Transportation Approved | Yes |
| DOT Approved | Yes |
| Filament Quantity | 1, 1 |
| Filament Type | LED, LED |
| Hazardous Material Code | N |
| Input Power (watts) | 4, 4 |
| Life Cycle Status Code | Available to Order |
| Measured Output (lumens) | 320 lumens (initial output), 60 lumens (stable output), 320 lumens (initial output), 60 lumens (stable output) |
| Operating Temperature | -40C to 85C (-40F to 185F), -40C to 85C (-40F to 185F) |
| Operating Voltage | 9-16V, 9-16V |
| SDR Required Flag | N |
| Secondary Filament Type | No Secondary Filament, No Secondary Filament |
| Secondary Voltage | No Secondary Voltage, No Secondary Voltage |
| Street Legal | Yes, Yes |
| Voltage | 9-16V, 9-16V |
| Warranty Time | 3 |
| GTIN | 00691026121819 |